Description
Size |
US Size |
UK Size |
RU Size |
Measurement | ||
Bust (cm) | Waist (cm) | Length (cm) | ||||
XL | 14 | 18 | 52 | 110 | 95 | 100 |
XXL | 16 | 20 | 54 | 115 | 100 | 100 |
3XL | 18 | 22 | 56 | 120 | 105 | 102 |
4XL | 20 | 24 | 58 | 125 | 110 | 102 |
5XL | 22 | 26 | 60 | 130 | 115 | 104 |
NOTE: Please follow the size chart to select the size. And the size may have 1-2cm differs due to manual measurement. Please note when you measure. |
Please click on this link if you need small size
Reviews
There are no reviews yet.