Description
Size | US Size |
UK Size |
RU Size |
Measurement | ||
Bust (cm) | Waist (cm) | Length (excluding strap) (cm) | ||||
S | 4 | 8 | 44 | 88 | 70 | 84 |
M | 6 | 10 | 46 | 93 | 75 | 85 |
L | 8 | 12 | 48 | 98 | 80 | 86 |
XL | 10 | 14 | 50 | 103 | 85 | 87 |
XXL | 12 | 16 | 50-52 | 108 | 90 | 88 |
3XL | 14 | 18 | 52 | 113 | 95 | 89 |
4XL | 16 | 20 | 54 | 118 | 100 | 90 |
NOTE: Please follow the size chart to select the size. And the size may have 2-3cm differs due to manual measurement. Please note when you measure. |
Reviews
There are no reviews yet.