Description
Size Chart | ||||||
Size | Bust | Waist | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 88 | 34.67 | 70 | 27.58 | 100 | 39.4 |
M | 93 | 36.64 | 75 | 29.55 | 101 | 39.79 |
L | 98 | 38.61 | 80 | 31.52 | 102 | 40.19 |
XL | 103 | 40.58 | 85 | 33.49 | 103 | 40.58 |
2XL | 108 | 42.55 | 90 | 35.46 | 104 | 40.98 |
3XL | 113 | 44.52 | 95 | 37.43 | 105 | 41.37 |
4XL | 118 | 46.49 | 100 | 39.4 | 106 | 41.76 |
Reviews
There are no reviews yet.